The Stick Logger LAN LSE-3 allows the monitoring and setup of solar inverters. This antenna also allows remote communication via LAN and data communication protocols used are RS485, RS232 and TTL.
Stick Logger LAN LSE-3
Reference: Stick Logger LAN LSE-3
| Remote communication interface | LAN |
|---|---|
| Work frequency | Adaptable network; 10M / 100M |
| Data interface | RS485 / RS232 / TTL |
| Operating voltage | DC4.7V~DC15V |
| Power output | 1W |
| Memory | 2M Flash (2M-16M Optional) |
| Operating temperature | -40ºC~+85ºC |
| No. of connections | 1 |
| Serial communication speed | bps (1200-115200bps customizable) |
| Data acquisition interval | Default 5min (1-15min adjustable) |
| User settings | AT+ Instruction set remote web server |
| Firmware update | Remote update |
| Others | Real-time monitoring, data recovery |
Technical details
Download the Technical Factsheet of LAN LSE-3
